Trane Technologies Reports Strong First-Quarter 2021 Results; Raises Full-Year Revenue and EPS Guidance
Go back to Trane Technologies Reports Strong First-Quarter 2021 Results; Raises Full-Year Revenue and EPS Guidance| Trane, Inc. (NYSE: TT) | Delayed: 429.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $429.11 | 52 Week High | $46.49 | |||
| Open | $429.11 | 52 Week Low | $46.49 | |||
| Day High | $429.11 | P/E | 195.94 | |||
| Day Low | $429.11 | EPS | $2.19 | |||
| Volume | 192 | |||||

