After-Hours Stock Movers 03/08: (AYTU) (SFT) (NVTA) Higher; (SFIX) (WTRH) (MGI) Lower (more...)
Go back to After-Hours Stock Movers 03/08: (AYTU) (SFT) (NVTA) Higher; (SFIX) (WTRH) (MGI) Lower (more...)| Aemetis, Inc. (NASDAQ: AMTX) | Delayed: 1.88 -0.02 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.90 | 52 Week High | $3.05 | |||
| Open | $1.94 | 52 Week Low | $1.01 | |||
| Day High | $1.95 | P/E | N/A | |||
| Day Low | $1.88 | EPS | $0.00 | |||
| Volume | 475,759 | |||||
| (NASDAQ: AYTU) | Delayed: 2.00 +0.03 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.97 | 52 Week High | $4.45 | |||
| Open | $2.15 | 52 Week Low | $0.27 | |||
| Day High | $2.15 | P/E | N/A | |||
| Day Low | $1.97 | EPS | $0.00 | |||
| Volume | 7,096 | |||||
| EXPRESS, Inc. (AMEX: EXPR) | Delayed: 0.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.83 | 52 Week High | $21.57 | |||
| Open | $0.30 | 52 Week Low | $11.28 | |||
| Day High | $0.83 | P/E | 0.54 | |||
| Day Low | $0.83 | EPS | $1.54 | |||
| Volume | 147,940 | |||||
| Heritage Global, Inc. (NASDAQ: HGBL) | Delayed: 1.35 -0.03 (2.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.38 | 52 Week High | $0.61 | |||
| Open | $1.35 | 52 Week Low | $0.11 | |||
| Day High | $1.39 | P/E | N/A | |||
| Day Low | $1.33 | EPS | $0.00 | |||
| Volume | 102,845 | |||||
| MONEYGRAM INTER (NASDAQ: MGI) | Delayed: 10.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.99 | 52 Week High | $10.13 | |||
| Open | $9.89 | 52 Week Low | $4.68 | |||
| Day High | $10.99 | P/E | 15.05 | |||
| Day Low | $10.99 | EPS | $0.73 | |||
| Volume | 10,099 | |||||
| Novaterra Corp Unclassified (AMEX: NVTA) | Delayed: 0.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.02 | 52 Week High | $11.85 | |||
| Open | $0.25 | 52 Week Low | $5.66 | |||
| Day High | $0.02 | P/E | N/A | |||
| Day Low | $0.02 | EPS | $0.00 | |||
| Volume | 122,861 | |||||
| U.S. Auto Parts Network, Inc. (NASDAQ: PRTS) | Delayed: 8.61 -0.02 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.63 | 52 Week High | $4.49 | |||
| Open | $8.71 | 52 Week Low | $2.30 | |||
| Day High | $8.99 | P/E | N/A | |||
| Day Low | $8.59 | EPS | $-1.44 | |||
| Volume | 37,189 | |||||
| (NASDAQ: PTON) | Delayed: 4.90 +0.06 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.84 | 52 Week High | $ | |||
| Open | $4.90 | 52 Week Low | $ | |||
| Day High | $4.94 | P/E | N/A | |||
| Day Low | $4.81 | EPS | $ | |||
| Volume | 5,996,354 | |||||
| (NASDAQ: SFIX) | Delayed: 2.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.91 | 52 Week High | $ | |||
| Open | $2.98 | 52 Week Low | $ | |||
| Day High | $2.98 | P/E | N/A | |||
| Day Low | $2.89 | EPS | $ | |||
| Volume | 1,338,818 | |||||
| eSoft, Inc. (NASDAQ: SFT) | Delayed: 0.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.17 | 52 Week High | $0.05 | |||
| Open | $21.52 | 52 Week Low | $0.05 | |||
| Day High | $0.17 | P/E | N/A | |||
| Day Low | $0.17 | EPS | $0.00 | |||
| Volume | 602,325 | |||||
| SJW CORPORATION (NASDAQ: SJW) | Delayed: 54.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.86 | 52 Week High | $53.61 | |||
| Open | $54.86 | 52 Week Low | $27.60 | |||
| Day High | $54.86 | P/E | 46.10 | |||
| Day Low | $54.86 | EPS | $1.19 | |||
| Volume | 238,682 | |||||
| (NASDAQ: WTRH) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $ | |||
| Open | $10.46 | 52 Week Low | $ | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $ | |||
| Volume | 1,530 | |||||

