ProShares Announces ETF Share Splits
Go back to ProShares Announces ETF Share Splits| (NASDAQ: EQRR) | Delayed: 67.67 -0.72 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.39 | 52 Week High | $ | |||
| Open | $67.12 | 52 Week Low | $ | |||
| Day High | $67.67 | P/E | N/A | |||
| Day Low | $67.12 | EPS | $ | |||
| Volume | 366 | |||||
| PROSHARES ULTRASHORT MIDCAP400 (NYSE: MZZ) | Delayed: 7.46 +0.35 (4.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.11 | 52 Week High | $53.15 | |||
| Open | $7.39 | 52 Week Low | $28.42 | |||
| Day High | $7.50 | P/E | N/A | |||
| Day Low | $7.37 | EPS | $0.00 | |||
| Volume | 6,886 | |||||
| PROSHARES ULTRASHORT QQQ (NYSE: QID) | Delayed: 21.26 +0.63 (3.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.63 | 52 Week High | $40.21 | |||
| Open | $21.24 | 52 Week Low | $23.82 | |||
| Day High | $21.37 | P/E | N/A | |||
| Day Low | $20.85 | EPS | $0.00 | |||
| Volume | 15,235,896 | |||||
| PROSHARES ULTRA HEALTH CARE (NYSE: RXL) | Delayed: 49.82 -0.85 (1.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.67 | 52 Week High | $72.21 | |||
| Open | $49.37 | 52 Week Low | $45.88 | |||
| Day High | $49.90 | P/E | N/A | |||
| Day Low | $48.70 | EPS | $0.00 | |||
| Volume | 16,665 | |||||
| PROSHARES ULTRASHORT SMALLCAP600 (NYSE: SDD) | Delayed: 11.62 +0.52 (4.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.10 | 52 Week High | $48.99 | |||
| Open | $11.67 | 52 Week Low | $23.34 | |||
| Day High | $11.75 | P/E | N/A | |||
| Day Low | $11.57 | EPS | $0.00 | |||
| Volume | 10,403 | |||||
| PROSHARES ULTRASHORT UTILITIES (NYSE: SDP) | Delayed: 10.43 +0.07 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.36 | 52 Week High | $53.36 | |||
| Open | $10.62 | 52 Week Low | $30.00 | |||
| Day High | $10.63 | P/E | N/A | |||
| Day Low | $10.39 | EPS | $0.00 | |||
| Volume | 17,187 | |||||
| PROSHARES ULTRASHORT INDUSTRIALS (NYSE: SIJ) | Delayed: 9.44 +0.16 (1.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.28 | 52 Week High | $51.66 | |||
| Open | $9.57 | 52 Week Low | $27.58 | |||
| Day High | $9.63 | P/E | N/A | |||
| Day Low | $9.41 | EPS | $0.00 | |||
| Volume | 45,214 | |||||
| PROSHARES ULTRASHORT FINANCIALS (NYSE: SKF) | Delayed: 29.80 +0.77 (2.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.03 | 52 Week High | $65.09 | |||
| Open | $29.84 | 52 Week Low | $33.78 | |||
| Day High | $30.71 | P/E | N/A | |||
| Day Low | $29.76 | EPS | $0.00 | |||
| Volume | 74,195 | |||||
| PROSHARES ULTRAPRO SHORT MIDCAP400 (NYSE: SMDD) | Delayed: 11.25 +0.78 (7.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.47 | 52 Week High | $51.11 | |||
| Open | $11.04 | 52 Week Low | $19.51 | |||
| Day High | $11.36 | P/E | N/A | |||
| Day Low | $11.04 | EPS | $0.00 | |||
| Volume | 31,836 | |||||
| PROSHARES ULTRAPRO SHORT S&P 500 (NYSE: SPXU) | Delayed: 52.42 +2.06 (4.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.36 | 52 Week High | $44.31 | |||
| Open | $52.19 | 52 Week Low | $22.38 | |||
| Day High | $53.01 | P/E | N/A | |||
| Day Low | $51.60 | EPS | $0.00 | |||
| Volume | 12,551,452 | |||||
| PROSHARES ULTRAPRO SHORT RUSSELL2000 (NYSE: SRTY) | Delayed: 39.49 +2.58 (6.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.91 | 52 Week High | $48.31 | |||
| Open | $39.23 | 52 Week Low | $14.93 | |||
| Day High | $39.90 | P/E | N/A | |||
| Day Low | $38.46 | EPS | $0.00 | |||
| Volume | 1,489,529 | |||||
| PROSHRS ULTRPRO QQQ (NASDAQ: TQQQ) | Delayed: 47.54 -2.26 (4.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.80 | 52 Week High | $131.42 | |||
| Open | $47.66 | 52 Week Low | $67.34 | |||
| Day High | $49.05 | P/E | N/A | |||
| Day Low | $47.18 | EPS | $0.00 | |||
| Volume | 140,835,457 | |||||
| PROSHARES ULTRASHORT RUSSELL2000 (NYSE: TWM) | Delayed: 30.73 +1.35 (4.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.38 | 52 Week High | $55.34 | |||
| Open | $30.58 | 52 Week Low | $25.82 | |||
| Day High | $30.94 | P/E | N/A | |||
| Day Low | $30.18 | EPS | $0.00 | |||
| Volume | 1,714,487 | |||||

