Rivian CEO eyes smaller electric vehicles for China, Europe
Go back to Rivian CEO eyes smaller electric vehicles for China, Europe| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 256.78 +4.89 (1.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $251.89 | 52 Week High | $847.21 | |||
| Open | $254.09 | 52 Week Low | $474.00 | |||
| Day High | $257.59 | P/E | 435.22 | |||
| Day Low | $253.14 | EPS | $0.59 | |||
| Volume | 26,708,924 | |||||
| BlackRock (NYSE: BLK) | Delayed: 1079.65 +17.25 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1062.40 | 52 Week High | $380.30 | |||
| Open | $1082.81 | 52 Week Low | $280.55 | |||
| Day High | $1092.00 | P/E | 64.00 | |||
| Day Low | $1072.39 | EPS | $16.87 | |||
| Volume | 479,814 | |||||
| Ford Motor (NYSE: F) | Delayed: 13.97 +0.09 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.88 | 52 Week High | $14.76 | |||
| Open | $14.09 | 52 Week Low | $11.02 | |||
| Day High | $14.13 | P/E | 7.98 | |||
| Day Low | $13.88 | EPS | $1.75 | |||
| Volume | 39,392,913 | |||||
| General Motors (NYSE: GM) | Delayed: 85.62 -0.5 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.12 | 52 Week High | $36.88 | |||
| Open | $87.25 | 52 Week Low | $26.69 | |||
| Day High | $87.77 | P/E | 38.05 | |||
| Day Low | $85.31 | EPS | $2.25 | |||
| Volume | 7,370,613 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 365.44 +1.88 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $363.56 | 52 Week High | $269.32 | |||
| Open | $364.20 | 52 Week Low | $141.05 | |||
| Day High | $368.66 | P/E | N/A | |||
| Day Low | $361.60 | EPS | $-0.62 | |||
| Volume | 30,125,091 | |||||

