KKR Invests in CMC Machinery to Drive Innovation in Sustainable Packaging
Go back to KKR Invests in CMC Machinery to Drive Innovation in Sustainable Packaging| KKR & CO. L.P. (NYSE: KKR) | Delayed: 101.08 +0.21 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.87 | 52 Week High | $17.84 | |||
| Open | $103.00 | 52 Week Low | $10.89 | |||
| Day High | $103.64 | P/E | 43.95 | |||
| Day Low | $100.85 | EPS | $2.30 | |||
| Volume | 2,635,258 | |||||

