Lyft Announces Third Quarter Results
Go back to Lyft Announces Third Quarter Results| (NASDAQ: LYFT) | Delayed: 17.27 +0.01 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.26 | 52 Week High | $ | |||
| Open | $17.27 | 52 Week Low | $ | |||
| Day High | $17.27 | P/E | N/A | |||
| Day Low | $17.27 | EPS | $ | |||
| Volume | 1,470 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 8/11/2026
| (NASDAQ: LYFT) | Delayed: 17.27 +0.01 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.26 | 52 Week High | $ | |||
| Open | $17.27 | 52 Week Low | $ | |||
| Day High | $17.27 | P/E | N/A | |||
| Day Low | $17.27 | EPS | $ | |||
| Volume | 1,470 | |||||

