Taco Bell boost helps Yum beat quarterly results
Go back to Taco Bell boost helps Yum beat quarterly results| Chipotle Mexican Grill (NYSE: CMG) | Delayed: 33.51 -0.17 (0.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.68 | 52 Week High | $614.70 | |||
| Open | $34.27 | 52 Week Low | $352.96 | |||
| Day High | $34.27 | P/E | 3.20 | |||
| Day Low | $33.45 | EPS | $10.47 | |||
| Volume | 9,603,244 | |||||
| GRUBHUB, Inc. (NASDAQ: GRUB) | Delayed: 6.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.72 | 52 Week High | $44.58 | |||
| Open | $0.01 | 52 Week Low | $17.77 | |||
| Day High | $6.72 | P/E | N/A | |||
| Day Low | $6.72 | EPS | $0.00 | |||
| Volume | 11,648 | |||||
| McDonald's Corp. (NYSE: MCD) | Delayed: 248.48 -0.08 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $248.56 | 52 Week High | $131.96 | |||
| Open | $250.30 | 52 Week Low | $109.60 | |||
| Day High | $250.60 | P/E | 44.77 | |||
| Day Low | $248.10 | EPS | $5.55 | |||
| Volume | 4,946,956 | |||||
| Wolters Kluwer N V Ord American Depositary Shares (AMEX: TKWY) | Delayed: 6.40 +0.55 (9.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.85 | 52 Week High | $6.50 | |||
| Open | $6.40 | 52 Week Low | $6.05 | |||
| Day High | $6.50 | P/E | N/A | |||
| Day Low | $6.05 | EPS | $0.00 | |||
| Volume | 3,235 | |||||
| Yum! Brands Inc (NYSE: YUM) | Delayed: 135.75 -2.21 (1.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.96 | 52 Week High | $91.99 | |||
| Open | $138.94 | 52 Week Low | $59.57 | |||
| Day High | $140.94 | P/E | 57.28 | |||
| Day Low | $135.69 | EPS | $2.37 | |||
| Volume | 2,041,035 | |||||

