U.S. solar stocks rise on Biden's clean energy focus in pre-election debate
Go back to U.S. solar stocks rise on Biden's clean energy focus in pre-election debate| Canadian Solar, Inc. (NASDAQ: CSIQ) | Delayed: 11.40 -0.35 (2.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.75 | 52 Week High | $29.83 | |||
| Open | $11.86 | 52 Week Low | $10.25 | |||
| Day High | $11.91 | P/E | N/A | |||
| Day Low | $11.14 | EPS | $0.00 | |||
| Volume | 2,313,665 | |||||
| JINKOSOLAR HOLDINGS CO (NYSE: JKS) | Delayed: 10.39 -0.37 (3.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.76 | 52 Week High | $29.50 | |||
| Open | $10.85 | 52 Week Low | $12.92 | |||
| Day High | $10.90 | P/E | N/A | |||
| Day Low | $10.30 | EPS | $0.00 | |||
| Volume | 757,471 | |||||
| RENESOLA LTD (NYSE: SOL) | Delayed: 1.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.94 | 52 Week High | $1.95 | |||
| Open | $1.94 | 52 Week Low | $0.70 | |||
| Day High | $1.94 | P/E | N/A | |||
| Day Low | $1.94 | EPS | $0.00 | |||
| Volume | 84,352 | |||||
| SUNPOWER (NASDAQ: SPWR) | Delayed: 0.32 -0.03 (8.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.35 | 52 Week High | $31.09 | |||
| Open | $0.35 | 52 Week Low | $6.00 | |||
| Day High | $0.35 | P/E | 0.46 | |||
| Day Low | $0.32 | EPS | $0.69 | |||
| Volume | 4,830,835 | |||||

