TechnipFMC Announces Third Quarter 2020 Results
Go back to TechnipFMC Announces Third Quarter 2020 Results| FMC Technologies Inc. (NYSE: FTI) | Delayed: 71.57 +1.16 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.41 | 52 Week High | $34.69 | |||
| Open | $70.50 | 52 Week Low | $22.30 | |||
| Day High | $71.66 | P/E | 34.08 | |||
| Day Low | $70.39 | EPS | $2.10 | |||
| Volume | 966,474 | |||||
| FMC Technologies Inc. (NYSE: FTI) | Delayed: 71.57 +1.16 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.41 | 52 Week High | $34.69 | |||
| Open | $70.50 | 52 Week Low | $22.30 | |||
| Day High | $71.66 | P/E | 34.08 | |||
| Day Low | $70.39 | EPS | $2.10 | |||
| Volume | 966,474 | |||||



