Top Morgan Stanley commodities executives leave after rules breach: source
Go back to Top Morgan Stanley commodities executives leave after rules breach: source| BP P.L.C. (NYSE: BP) | Delayed: 50.05 +0.20 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.85 | 52 Week High | $37.28 | |||
| Open | $50.29 | 52 Week Low | $27.01 | |||
| Day High | $50.42 | P/E | N/A | |||
| Day Low | $49.20 | EPS | $0.00 | |||
| Volume | 7,576,985 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 183.97 -3.04 (1.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.01 | 52 Week High | $39.88 | |||
| Open | $183.38 | 52 Week Low | $21.16 | |||
| Day High | $187.00 | P/E | 128.65 | |||
| Day Low | $182.22 | EPS | $1.43 | |||
| Volume | 6,284,820 | |||||



