Top Morgan Stanley commodities executives leave after rules breach: source
Go back to Top Morgan Stanley commodities executives leave after rules breach: source| BP P.L.C. (NYSE: BP) | Delayed: 43.81 +0.23 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.58 | 52 Week High | $37.28 | |||
| Open | $43.76 | 52 Week Low | $27.01 | |||
| Day High | $44.01 | P/E | N/A | |||
| Day Low | $42.94 | EPS | $0.00 | |||
| Volume | 7,058,963 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 217.72 +0.57 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $217.15 | 52 Week High | $39.88 | |||
| Open | $215.64 | 52 Week Low | $21.16 | |||
| Day High | $218.22 | P/E | 152.25 | |||
| Day Low | $214.31 | EPS | $1.43 | |||
| Volume | 3,132,530 | |||||

