LyondellBasell and Sasol form Integrated Polyethylene Joint Venture
Go back to LyondellBasell and Sasol form Integrated Polyethylene Joint Venture| (NYSE: DLY) | Delayed: 13.83 -0.02 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.85 | 52 Week High | $ | |||
| Open | $13.87 | 52 Week Low | $ | |||
| Day High | $13.88 | P/E | N/A | |||
| Day Low | $13.81 | EPS | $ | |||
| Volume | 79,760 | |||||
| (NYSE: DLY) | Delayed: 13.83 -0.02 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.85 | 52 Week High | $ | |||
| Open | $13.87 | 52 Week Low | $ | |||
| Day High | $13.88 | P/E | N/A | |||
| Day Low | $13.81 | EPS | $ | |||
| Volume | 79,760 | |||||
| LyondellBasell (NYSE: LYB) | Delayed: 63.52 -1.24 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.76 | 52 Week High | $97.20 | |||
| Open | $64.46 | 52 Week Low | $69.10 | |||
| Day High | $65.21 | P/E | 9.40 | |||
| Day Low | $62.91 | EPS | $6.76 | |||
| Volume | 2,589,878 | |||||
| Sasol Ltd. (AMEX: SASOF) | Delayed: 10.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.72 | 52 Week High | $33.19 | |||
| Open | $10.72 | 52 Week Low | $23.40 | |||
| Day High | $10.72 | P/E | N/A | |||
| Day Low | $10.72 | EPS | $0.00 | |||
| Volume | 653,654 | |||||
| Sasol Ltd. (AMEX: SASOF) | Delayed: 10.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.72 | 52 Week High | $33.19 | |||
| Open | $10.72 | 52 Week Low | $23.40 | |||
| Day High | $10.72 | P/E | N/A | |||
| Day Low | $10.72 | EPS | $0.00 | |||
| Volume | 653,654 | |||||
| RENESOLA LTD (NYSE: SOL) | Delayed: 1.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.94 | 52 Week High | $1.95 | |||
| Open | $1.94 | 52 Week Low | $0.70 | |||
| Day High | $1.94 | P/E | N/A | |||
| Day Low | $1.94 | EPS | $0.00 | |||
| Volume | 4,348 | |||||
| SASOL LIMITED (NYSE: SSL) | Delayed: 12.27 -0.08 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.35 | 52 Week High | $33.31 | |||
| Open | $12.32 | 52 Week Low | $21.07 | |||
| Day High | $12.37 | P/E | N/A | |||
| Day Low | $12.13 | EPS | $0.00 | |||
| Volume | 1,953,483 | |||||

