Top Democrat on Senate panel opposes sending subpoenas to tech CEOs
Go back to Top Democrat on Senate panel opposes sending subpoenas to tech CEOs| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 261.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $261.31 | 52 Week High | $847.21 | |||
| Open | $261.31 | 52 Week Low | $474.00 | |||
| Day High | $261.31 | P/E | 442.90 | |||
| Day Low | $261.31 | EPS | $0.59 | |||
| Volume | 139,969 | |||||
| Appell Pete Corp (AMEX: APPL) | Delayed: 96.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.11 | 52 Week High | $96.11 | |||
| Open | $19.00 | 52 Week Low | $96.11 | |||
| Day High | $96.11 | P/E | N/A | |||
| Day Low | $96.11 | EPS | $0.00 | |||
| Volume | 959,520 | |||||
| Facebook (NYSE: FB) | Delayed: 45.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.05 | 52 Week High | $133.50 | |||
| Open | $45.05 | 52 Week Low | $89.37 | |||
| Day High | $45.05 | P/E | 76.36 | |||
| Day Low | $45.05 | EPS | $0.59 | |||
| Volume | 13 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 344.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.00 | 52 Week High | $839.00 | |||
| Open | $344.00 | 52 Week Low | $672.66 | |||
| Day High | $344.00 | P/E | 9.54 | |||
| Day Low | $344.00 | EPS | $36.05 | |||
| Volume | 135,929 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

