'Nasdaq whale' closes more large options trades
Go back to 'Nasdaq whale' closes more large options trades| Adobe Systems Inc (NASDAQ: ADBE) | Delayed: 242.27 +1.22 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $241.05 | 52 Week High | $111.09 | |||
| Open | $240.00 | 52 Week Low | $71.27 | |||
| Day High | $245.16 | P/E | 432.63 | |||
| Day Low | $240.00 | EPS | $0.56 | |||
| Volume | 3,892,148 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 262.43 +8.37 (3.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.06 | 52 Week High | $847.21 | |||
| Open | $256.50 | 52 Week Low | $474.00 | |||
| Day High | $262.80 | P/E | 444.80 | |||
| Day Low | $256.00 | EPS | $0.59 | |||
| Volume | 34,759,146 | |||||
| Salesforce.com (NYSE: CRM) | Delayed: 229.13 +1.33 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $227.80 | 52 Week High | $84.48 | |||
| Open | $229.60 | 52 Week Low | $52.60 | |||
| Day High | $230.71 | P/E | N/A | |||
| Day Low | $226.66 | EPS | $-0.23 | |||
| Volume | 4,681,077 | |||||
| Facebook (NYSE: FB) | Delayed: 45.99 +0.12 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.87 | 52 Week High | $133.50 | |||
| Open | $45.96 | 52 Week Low | $89.37 | |||
| Day High | $45.99 | P/E | 77.95 | |||
| Day Low | $45.88 | EPS | $0.59 | |||
| Volume | 1,042 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 351.66 +3.37 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $348.29 | 52 Week High | $839.00 | |||
| Open | $351.40 | 52 Week Low | $672.66 | |||
| Day High | $354.70 | P/E | 9.75 | |||
| Day Low | $350.31 | EPS | $36.05 | |||
| Volume | 17,273,449 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 70.30 -1.27 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.57 | 52 Week High | $133.27 | |||
| Open | $70.51 | 52 Week Low | $80.10 | |||
| Day High | $72.10 | P/E | 38.00 | |||
| Day Low | $70.19 | EPS | $1.85 | |||
| Volume | 29,109,346 | |||||



