Pre-Open Movers 09/18: (WPRT) (SAVA) (PIC) Higher; (CKPT) (ADMP) (BYND) Lower (more...)
Go back to Pre-Open Movers 09/18: (WPRT) (SAVA) (PIC) Higher; (CKPT) (ADMP) (BYND) Lower (more...)| ADAMIS PHARMA (NASDAQ: ADMP) | Delayed: 0.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.78 | 52 Week High | $10.98 | |||
| Open | $12.87 | 52 Week Low | $2.40 | |||
| Day High | $0.78 | P/E | N/A | |||
| Day Low | $0.78 | EPS | $-1.22 | |||
| Volume | 118,166 | |||||
| (NYSE: APTV) | Delayed: 43.59 -0.03 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.62 | 52 Week High | $ | |||
| Open | $43.46 | 52 Week Low | $ | |||
| Day High | $43.84 | P/E | N/A | |||
| Day Low | $43.00 | EPS | $ | |||
| Volume | 14,169,526 | |||||
| (NASDAQ: BYND) | Delayed: 11.51 -0.19 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.70 | 52 Week High | $ | |||
| Open | $11.70 | 52 Week Low | $ | |||
| Day High | $12.26 | P/E | N/A | |||
| Day Low | $11.47 | EPS | $ | |||
| Volume | 1,141,688 | |||||
| (NASDAQ: CKPT) | Delayed: 4.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.26 | 52 Week High | $ | |||
| Open | $4.26 | 52 Week Low | $ | |||
| Day High | $4.26 | P/E | N/A | |||
| Day Low | $4.26 | EPS | $ | |||
| Volume | 800 | |||||
| Espre Solutions, Inc. New (NYSE: EPRT) | Delayed: 26.75 -0.05 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.80 | 52 Week High | $0.16 | |||
| Open | $26.55 | 52 Week Low | $0.00 | |||
| Day High | $27.09 | P/E | N/A | |||
| Day Low | $26.47 | EPS | $0.00 | |||
| Volume | 5,283,179 | |||||
| Facebook (NYSE: FB) | Delayed: 45.51 -0.04 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.55 | 52 Week High | $133.50 | |||
| Open | $45.55 | 52 Week Low | $89.37 | |||
| Day High | $45.56 | P/E | 77.14 | |||
| Day Low | $45.51 | EPS | $0.59 | |||
| Volume | 5,173 | |||||
| (NASDAQ: KZR) | Delayed: 7.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.29 | 52 Week High | $ | |||
| Open | $7.29 | 52 Week Low | $ | |||
| Day High | $7.29 | P/E | N/A | |||
| Day Low | $7.29 | EPS | $ | |||
| Volume | 1,056,692 | |||||
| PowerShares ETF Trust Dynamic Insurance Portfolio (NYSE: PIC) | Delayed: 19.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.54 | 52 Week High | $19.63 | |||
| Open | $1.13 | 52 Week Low | $14.99 | |||
| Day High | $19.54 | P/E | N/A | |||
| Day Low | $19.54 | EPS | $0.00 | |||
| Volume | 0 | |||||
| (NASDAQ: PLAY) | Delayed: 6.73 +0.19 (2.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.54 | 52 Week High | $49.90 | |||
| Open | $6.64 | 52 Week Low | $29.54 | |||
| Day High | $6.84 | P/E | N/A | |||
| Day Low | $6.58 | EPS | $0.00 | |||
| Volume | 3,126,489 | |||||
| (NASDAQ: SAVA) | Delayed: 2.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.38 | 52 Week High | $ | |||
| Open | $2.38 | 52 Week Low | $ | |||
| Day High | $2.38 | P/E | N/A | |||
| Day Low | $2.38 | EPS | $ | |||
| Volume | 241,368 | |||||
| (NYSE: SNAP) | Delayed: 5.53 -0.12 (2.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.65 | 52 Week High | $ | |||
| Open | $5.64 | 52 Week Low | $ | |||
| Day High | $5.65 | P/E | N/A | |||
| Day Low | $5.51 | EPS | $ | |||
| Volume | 29,638,451 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 364.27 -1.93 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $366.20 | 52 Week High | $269.32 | |||
| Open | $369.00 | 52 Week Low | $141.05 | |||
| Day High | $370.90 | P/E | N/A | |||
| Day Low | $360.75 | EPS | $-0.62 | |||
| Volume | 51,891,133 | |||||
| Westport Innovations, Inc. (NASDAQ: WPRT) | Delayed: 1.94 +0.01 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.93 | 52 Week High | $3.09 | |||
| Open | $1.92 | 52 Week Low | $1.17 | |||
| Day High | $1.97 | P/E | N/A | |||
| Day Low | $1.90 | EPS | $0.00 | |||
| Volume | 32,135 | |||||

