Trump could act unilaterally to avoid U.S. airline layoffs, White House says
Go back to Trump could act unilaterally to avoid U.S. airline layoffs, White House says| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 13.13 +0.16 (1.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.97 | 52 Week High | $46.49 | |||
| Open | $12.96 | 52 Week Low | $24.85 | |||
| Day High | $13.21 | P/E | N/A | |||
| Day Low | $12.95 | EPS | $-17.04 | |||
| Volume | 74,072,575 | |||||
| Delta Air Lines (NYSE: DAL) | Delayed: 80.17 +1.42 (1.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.75 | 52 Week High | $52.77 | |||
| Open | $78.88 | 52 Week Low | $32.60 | |||
| Day High | $80.40 | P/E | 6.53 | |||
| Day Low | $78.81 | EPS | $12.28 | |||
| Volume | 5,131,799 | |||||
| UNITED CONTINENTAL HOLDINGS, Inc. (NASDAQ: UAL) | Delayed: 111.38 +2.72 (2.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.66 | 52 Week High | $62.94 | |||
| Open | $109.14 | 52 Week Low | $37.41 | |||
| Day High | $111.58 | P/E | 76.29 | |||
| Day Low | $108.95 | EPS | $1.46 | |||
| Volume | 2,932,261 | |||||

