Thermo Fisher's Qiagen bid fails after target gets COVID testing boost
Go back to Thermo Fisher's Qiagen bid fails after target gets COVID testing boost| (NYSE: QIA) | Delayed: 0.00 -10.35 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.35 | 52 Week High | $ | |||
| Open | $10.35 | 52 Week Low | $ | |||
| Day High | $10.35 | P/E | N/A | |||
| Day Low | $10.35 | EPS | $ | |||
| Volume | 0 | |||||
| Thermo Fisher Scientific (NYSE: TMO) | Delayed: 627.55 +14.01 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $613.54 | 52 Week High | $160.68 | |||
| Open | $609.85 | 52 Week Low | $119.75 | |||
| Day High | $634.70 | P/E | 179.30 | |||
| Day Low | $607.37 | EPS | $3.50 | |||
| Volume | 2,750,102 | |||||

