Companies with NDRs 08/13
Go back to Companies with NDRs 08/13| AERIE PHARMACEUT (NASDAQ: AERI) | Delayed: 15.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.25 | 52 Week High | $41.72 | |||
| Open | $56.60 | 52 Week Low | $10.82 | |||
| Day High | $15.25 | P/E | N/A | |||
| Day Low | $15.25 | EPS | $-0.95 | |||
| Volume | 446,048 | |||||
| AXOGEN (NASDAQ: AXGN) | Delayed: 28.55 -0.61 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.16 | 52 Week High | $9.88 | |||
| Open | $29.11 | 52 Week Low | $4.52 | |||
| Day High | $29.50 | P/E | N/A | |||
| Day Low | $28.50 | EPS | $-1.18 | |||
| Volume | 491,139 | |||||
| CANADIAN PACIFIC RAILWAY (NYSE: CP) | Delayed: 82.96 -2.3 (2.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.26 | 52 Week High | $157.34 | |||
| Open | $84.98 | 52 Week Low | $97.09 | |||
| Day High | $84.98 | P/E | N/A | |||
| Day Low | $82.02 | EPS | $0.00 | |||
| Volume | 3,158,216 | |||||
| Ardea Biosciences, Inc. (NYSE: DEA) | Delayed: 22.53 -0.32 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.85 | 52 Week High | $20.82 | |||
| Open | $22.60 | 52 Week Low | $16.41 | |||
| Day High | $22.73 | P/E | N/A | |||
| Day Low | $22.23 | EPS | $-2.55 | |||
| Volume | 444,876 | |||||
| 1ST INDUSTRIAL REALTY (NYSE: FR) | Delayed: 59.85 -1.55 (2.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.40 | 52 Week High | $29.75 | |||
| Open | $60.78 | 52 Week Low | $18.89 | |||
| Day High | $60.78 | P/E | N/A | |||
| Day Low | $59.43 | EPS | $-0.15 | |||
| Volume | 835,711 | |||||
| GRAPHIC PACKAGING HOLDING COMPANY (NYSE: GPK) | Delayed: 11.22 +0.10 (0.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.12 | 52 Week High | $14.70 | |||
| Open | $11.16 | 52 Week Low | $10.71 | |||
| Day High | $11.36 | P/E | 26.71 | |||
| Day Low | $10.73 | EPS | $0.42 | |||
| Volume | 7,426,509 | |||||
| HNI CORPORATION (NYSE: HNI) | Delayed: 41.44 -1.11 (2.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.55 | 52 Week High | $56.96 | |||
| Open | $41.77 | 52 Week Low | $29.84 | |||
| Day High | $42.12 | P/E | 29.81 | |||
| Day Low | $40.63 | EPS | $1.39 | |||
| Volume | 1,250,136 | |||||
| NATIONAL HEALTH INVESTORS (NYSE: NHI) | Delayed: 84.62 +0.56 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.06 | 52 Week High | $82.53 | |||
| Open | $83.63 | 52 Week Low | $54.51 | |||
| Day High | $85.19 | P/E | 30.55 | |||
| Day Low | $83.01 | EPS | $2.77 | |||
| Volume | 219,542 | |||||
| NOVO-NORDISK A/S (NYSE: NVO) | Delayed: 38.58 -0.49 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.07 | 52 Week High | $59.00 | |||
| Open | $38.58 | 52 Week Low | $32.80 | |||
| Day High | $38.85 | P/E | N/A | |||
| Day Low | $38.17 | EPS | $0.00 | |||
| Volume | 15,463,463 | |||||
| QUALYS (NASDAQ: QLYS) | Delayed: 98.66 -0.79 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.45 | 52 Week High | $39.73 | |||
| Open | $98.24 | 52 Week Low | $16.96 | |||
| Day High | $99.87 | P/E | 1,973.20 | |||
| Day Low | $95.85 | EPS | $0.05 | |||
| Volume | 484,254 | |||||
| (NASDAQ: TVTY) | Delayed: 32.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.50 | 52 Week High | $ | |||
| Open | $13.51 | 52 Week Low | $ | |||
| Day High | $32.50 | P/E | N/A | |||
| Day Low | $32.50 | EPS | $ | |||
| Volume | 15,729 | |||||

