After-Hours Stock Movers 08/06: (CNDT) (TRUE) (GRPN) (STMP) Higher; (AYX) (DDOG) (ILMN) Lower (more...)
Go back to After-Hours Stock Movers 08/06: (CNDT) (TRUE) (GRPN) (STMP) Higher; (AYX) (DDOG) (ILMN) Lower (more...)| APPLIED OPTOELECTR (NASDAQ: AAOI) | Delayed: 98.06 +1.32 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.74 | 52 Week High | $25.50 | |||
| Open | $100.72 | 52 Week Low | $8.08 | |||
| Day High | $102.35 | P/E | N/A | |||
| Day Low | $96.36 | EPS | $-0.11 | |||
| Volume | 7,816,010 | |||||
| Paychex, Inc. (NYSE: AYX) | Delayed: 48.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.26 | 52 Week High | $4.16 | |||
| Open | $0.01 | 52 Week Low | $3.22 | |||
| Day High | $48.26 | P/E | 31.96 | |||
| Day Low | $48.26 | EPS | $1.51 | |||
| Volume | 87,000 | |||||
| (NASDAQ: BKNG) | Delayed: 170.52 -0.88 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $171.40 | 52 Week High | $ | |||
| Open | $173.55 | 52 Week Low | $ | |||
| Day High | $173.55 | P/E | N/A | |||
| Day Low | $168.37 | EPS | $ | |||
| Volume | 7,452,096 | |||||
| (NASDAQ: CARG) | Delayed: 33.75 -0.95 (2.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.70 | 52 Week High | $ | |||
| Open | $34.95 | 52 Week Low | $ | |||
| Day High | $34.95 | P/E | N/A | |||
| Day Low | $33.67 | EPS | $ | |||
| Volume | 1,102,904 | |||||
| Charming Shoppes (NASDAQ: CHRS) | Delayed: 1.23 +0.01 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.22 | 52 Week High | $31.98 | |||
| Open | $1.26 | 52 Week Low | $12.04 | |||
| Day High | $1.27 | P/E | N/A | |||
| Day Low | $1.18 | EPS | $-0.10 | |||
| Volume | 1,886,522 | |||||
| (NASDAQ: CNDT) | Delayed: 1.70 +0.08 (4.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.62 | 52 Week High | $ | |||
| Open | $1.64 | 52 Week Low | $ | |||
| Day High | $1.73 | P/E | N/A | |||
| Day Low | $1.61 | EPS | $ | |||
| Volume | 752,727 | |||||
| MORGAN STANLEY BRIDGES DOW JONES EURO STOXX 50 12/30/2009 (NASDAQ: DBX) | Delayed: 37.61 -0.13 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.74 | 52 Week High | $26.25 | |||
| Open | $37.64 | 52 Week Low | $10.95 | |||
| Day High | $38.01 | P/E | N/A | |||
| Day Low | $37.08 | EPS | $0.00 | |||
| Volume | 4,137,467 | |||||
| (NASDAQ: DDOG) | Delayed: 236.00 +5.21 (2.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $230.79 | 52 Week High | $ | |||
| Open | $229.62 | 52 Week Low | $ | |||
| Day High | $239.05 | P/E | N/A | |||
| Day Low | $227.37 | EPS | $ | |||
| Volume | 2,804,080 | |||||
| (NASDAQ: EVBG) | Delayed: 35.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.00 | 52 Week High | $18.73 | |||
| Open | $35.00 | 52 Week Low | $11.76 | |||
| Day High | $35.00 | P/E | N/A | |||
| Day Low | $35.00 | EPS | $0.00 | |||
| Volume | 518,293 | |||||
| FORTINET (NASDAQ: FTNT) | Delayed: 172.58 +0.81 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $171.77 | 52 Week High | $37.48 | |||
| Open | $170.08 | 52 Week Low | $23.16 | |||
| Day High | $176.10 | P/E | 663.77 | |||
| Day Low | $167.77 | EPS | $0.26 | |||
| Volume | 5,476,483 | |||||
| GROUPON-A (NASDAQ: GRPN) | Delayed: 18.81 -0.52 (2.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.33 | 52 Week High | $5.94 | |||
| Open | $19.32 | 52 Week Low | $2.15 | |||
| Day High | $19.60 | P/E | N/A | |||
| Day Low | $18.77 | EPS | $-0.14 | |||
| Volume | 906,222 | |||||
| Illumina, Inc. (NASDAQ: ILMN) | Delayed: 245.18 +16.25 (7.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.93 | 52 Week High | $196.47 | |||
| Open | $233.85 | 52 Week Low | $127.10 | |||
| Day High | $246.76 | P/E | 272.42 | |||
| Day Low | $232.99 | EPS | $0.90 | |||
| Volume | 3,676,984 | |||||
| Universal Display Corp (NASDAQ: OLED) | Delayed: 77.33 +1.02 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.31 | 52 Week High | $74.39 | |||
| Open | $77.55 | 52 Week Low | $39.72 | |||
| Day High | $77.59 | P/E | 164.53 | |||
| Day Low | $75.49 | EPS | $0.47 | |||
| Volume | 644,772 | |||||
| Reliability Incorporated (NASDAQ: REAL) | Delayed: 9.46 -0.02 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.48 | 52 Week High | $0.04 | |||
| Open | $9.81 | 52 Week Low | $0.01 | |||
| Day High | $9.84 | P/E | N/A | |||
| Day Low | $9.43 | EPS | $0.00 | |||
| Volume | 2,532,634 | |||||
| (NASDAQ: SAIL) | Delayed: 20.19 -0.17 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.36 | 52 Week High | $ | |||
| Open | $20.16 | 52 Week Low | $ | |||
| Day High | $20.81 | P/E | N/A | |||
| Day Low | $19.83 | EPS | $ | |||
| Volume | 4,714,200 | |||||
| Stamps.com, Inc. (NASDAQ: STMP) | Delayed: 329.61 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $329.61 | 52 Week High | $123.75 | |||
| Open | $92.38 | 52 Week Low | $68.82 | |||
| Day High | $329.61 | P/E | 121.63 | |||
| Day Low | $329.61 | EPS | $2.71 | |||
| Volume | 618 | |||||
| (NASDAQ: SVMK) | Delayed: 21.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.55 | 52 Week High | $ | |||
| Open | $2.87 | 52 Week Low | $ | |||
| Day High | $21.55 | P/E | N/A | |||
| Day Low | $21.55 | EPS | $ | |||
| Volume | 61,774 | |||||
| Teradata Corp. (NYSE: TDC) | Delayed: 29.27 +0.10 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.17 | 52 Week High | $33.09 | |||
| Open | $29.14 | 52 Week Low | $21.98 | |||
| Day High | $29.70 | P/E | 12.89 | |||
| Day Low | $28.68 | EPS | $2.27 | |||
| Volume | 1,329,674 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 166.45 -9.81 (5.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $176.26 | 52 Week High | $53.91 | |||
| Open | $176.61 | 52 Week Low | $33.23 | |||
| Day High | $176.86 | P/E | 1,280.38 | |||
| Day Low | $166.35 | EPS | $0.13 | |||
| Volume | 6,851,902 | |||||
| TRUECAR (NASDAQ: TRUE) | Delayed: 2.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.54 | 52 Week High | $12.00 | |||
| Open | $2.54 | 52 Week Low | $4.42 | |||
| Day High | $2.54 | P/E | N/A | |||
| Day Low | $2.54 | EPS | $0.00 | |||
| Volume | 2,717 | |||||
| (NASDAQ: TTD) | Delayed: 14.26 -0.23 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.49 | 52 Week High | $33.40 | |||
| Open | $14.86 | 52 Week Low | $22.00 | |||
| Day High | $14.87 | P/E | N/A | |||
| Day Low | $14.22 | EPS | $0.00 | |||
| Volume | 18,365,960 | |||||
| (NASDAQ: UPLD) | Delayed: 3.81 -0.14 (3.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.95 | 52 Week High | $10.60 | |||
| Open | $3.95 | 52 Week Low | $5.95 | |||
| Day High | $4.27 | P/E | N/A | |||
| Day Low | $3.73 | EPS | $0.00 | |||
| Volume | 46,108 | |||||
| ZILLOW-A (NASDAQ: Z) | Delayed: 30.10 -1.21 (3.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.31 | 52 Week High | $39.88 | |||
| Open | $31.77 | 52 Week Low | $15.36 | |||
| Day High | $31.78 | P/E | N/A | |||
| Day Low | $30.02 | EPS | $-0.35 | |||
| Volume | 4,176,437 | |||||
| (NASDAQ: ZG) | Delayed: 30.66 -1.34 (4.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.00 | 52 Week High | $39.99 | |||
| Open | $32.52 | 52 Week Low | $16.46 | |||
| Day High | $32.67 | P/E | N/A | |||
| Day Low | $30.63 | EPS | $0.00 | |||
| Volume | 826,390 | |||||

