Facebook Leases 730,000 Square Feet at Vornado’s Farley Building
Go back to Facebook Leases 730,000 Square Feet at Vornado’s Farley Building| Facebook (NYSE: FB) | Delayed: 45.51 -0.04 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.55 | 52 Week High | $133.50 | |||
| Open | $45.55 | 52 Week Low | $89.37 | |||
| Day High | $45.56 | P/E | 77.14 | |||
| Day Low | $45.51 | EPS | $0.59 | |||
| Volume | 5,173 | |||||
| Vornado Realty Trust (NYSE: VNO) | Delayed: 34.90 +0.08 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.82 | 52 Week High | $108.69 | |||
| Open | $34.87 | 52 Week Low | $78.91 | |||
| Day High | $35.08 | P/E | 31.16 | |||
| Day Low | $34.50 | EPS | $1.12 | |||
| Volume | 2,692,460 | |||||

