Manufacturing rebound, U.S. stimulus hopes lift European stocks
Go back to Manufacturing rebound, U.S. stimulus hopes lift European stocks| Boeing Company (NYSE: BA) | Delayed: 205.66 -2.12 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $207.78 | 52 Week High | $150.59 | |||
| Open | $206.70 | 52 Week Low | $102.10 | |||
| Day High | $208.11 | P/E | 34.51 | |||
| Day Low | $205.50 | EPS | $5.96 | |||
| Volume | 5,015,083 | |||||
| Caterpillar Inc. (NYSE: CAT) | Delayed: 779.16 -18.31 (2.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $797.47 | 52 Week High | $95.50 | |||
| Open | $788.88 | 52 Week Low | $56.36 | |||
| Day High | $790.22 | P/E | 135.51 | |||
| Day Low | $774.55 | EPS | $5.75 | |||
| Volume | 2,947,854 | |||||
| Data Race, Inc. (NYSE: RACE) | Delayed: 410.21 -12.39 (2.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $422.60 | 52 Week High | $54.99 | |||
| Open | $412.75 | 52 Week Low | $33.08 | |||
| Day High | $414.92 | P/E | N/A | |||
| Day Low | $409.73 | EPS | $0.00 | |||
| Volume | 438,045 | |||||
| SUNAIR SERVICES CORPORATION (NYSE: SNR) | Delayed: 8.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.82 | 52 Week High | $12.68 | |||
| Open | $0.08 | 52 Week Low | $7.78 | |||
| Day High | $8.82 | P/E | N/A | |||
| Day Low | $8.82 | EPS | $-0.19 | |||
| Volume | 100 | |||||
| Smarts Oil and Gas (AMEX: SOGN) | Delayed: 0.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.14 | 52 Week High | $0.14 | |||
| Open | $0.14 | 52 Week Low | $0.14 | |||
| Day High | $0.14 | P/E | N/A | |||
| Day Low | $0.14 | EPS | $0.00 | |||
| Volume | 0 | |||||

