Mexico switches up fuel import contracts as it clamps down on costs
Go back to Mexico switches up fuel import contracts as it clamps down on costs| Marathon Petroleum (NYSE: MPC) | Delayed: 402.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $402.38 | 52 Week High | $59.99 | |||
| Open | $402.38 | 52 Week Low | $29.24 | |||
| Day High | $402.38 | P/E | 60.42 | |||
| Day Low | $402.38 | EPS | $6.66 | |||
| Volume | 22,347 | |||||
| Valero Energy (NYSE: VLO) | Delayed: 393.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $393.27 | 52 Week High | $73.88 | |||
| Open | $393.27 | 52 Week Low | $47.17 | |||
| Day High | $393.27 | P/E | 79.29 | |||
| Day Low | $393.27 | EPS | $4.96 | |||
| Volume | 37,544 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 158.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.30 | 52 Week High | $95.53 | |||
| Open | $158.30 | 52 Week Low | $71.55 | |||
| Day High | $158.30 | P/E | 21.48 | |||
| Day Low | $158.30 | EPS | $7.37 | |||
| Volume | 69,868 | |||||

