U.S. refiners to post worst second-quarter results in a decade
Go back to U.S. refiners to post worst second-quarter results in a decade| Marathon Petroleum (NYSE: MPC) | Delayed: 388.90 +1.19 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $387.71 | 52 Week High | $59.99 | |||
| Open | $386.10 | 52 Week Low | $29.24 | |||
| Day High | $391.00 | P/E | 58.39 | |||
| Day Low | $379.10 | EPS | $6.66 | |||
| Volume | 1,875,148 | |||||
| PBF ENERGY, Inc. (NYSE: PBF) | Delayed: 74.34 -0.99 (1.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.33 | 52 Week High | $41.75 | |||
| Open | $74.50 | 52 Week Low | $19.47 | |||
| Day High | $75.21 | P/E | 61.95 | |||
| Day Low | $72.24 | EPS | $1.20 | |||
| Volume | 1,872,742 | |||||
| Phillips 66 (NYSE: PSX) | Delayed: 255.09 +0.43 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.66 | 52 Week High | $94.06 | |||
| Open | $251.78 | 52 Week Low | $71.74 | |||
| Day High | $256.98 | P/E | 43.09 | |||
| Day Low | $248.00 | EPS | $5.92 | |||
| Volume | 2,284,997 | |||||
| Valero Energy (NYSE: VLO) | Delayed: 370.72 +0.03 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $370.69 | 52 Week High | $73.88 | |||
| Open | $368.50 | 52 Week Low | $47.17 | |||
| Day High | $372.34 | P/E | 74.74 | |||
| Day Low | $360.31 | EPS | $4.96 | |||
| Volume | 2,849,769 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 107.14 -1.28 (1.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.42 | 52 Week High | $75.19 | |||
| Open | $108.20 | 52 Week Low | $56.36 | |||
| Day High | $109.23 | P/E | 22.09 | |||
| Day Low | $106.93 | EPS | $4.85 | |||
| Volume | 20,533,744 | |||||

