Brown & Brown, Inc. Announces Quarterly Revenues of $598.8 Million, an Increase of 4.1%; and Diluted Net Income Per Share of $0.34
Go back to Brown & Brown, Inc. Announces Quarterly Revenues of $598.8 Million, an Increase of 4.1%; and Diluted Net Income Per Share of $0.34| BROWN & BROWN, Inc. (NYSE: BRO) | Delayed: 64.30 -0.72 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.02 | 52 Week High | $40.27 | |||
| Open | $65.11 | 52 Week Low | $28.41 | |||
| Day High | $65.73 | P/E | 42.30 | |||
| Day Low | $64.14 | EPS | $1.52 | |||
| Volume | 2,328,328 | |||||
| BROWN & BROWN, Inc. (NYSE: BRO) | Delayed: 64.30 -0.72 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.02 | 52 Week High | $40.27 | |||
| Open | $65.11 | 52 Week Low | $28.41 | |||
| Day High | $65.73 | P/E | 42.30 | |||
| Day Low | $64.14 | EPS | $1.52 | |||
| Volume | 2,328,328 | |||||

