Biogen (BIIB) CFO Jeffrey Capello Steps Down, Michael McDonnell Named to Position
Go back to Biogen (BIIB) CFO Jeffrey Capello Steps Down, Michael McDonnell Named to Position| BIOGEN IDEC Inc. (NASDAQ: BIIB) | Delayed: 215.50 -3.55 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $219.05 | 52 Week High | $333.65 | |||
| Open | $219.05 | 52 Week Low | $223.02 | |||
| Day High | $220.17 | P/E | 27.59 | |||
| Day Low | $215.26 | EPS | $7.81 | |||
| Volume | 2,635,886 | |||||
| (NYSE: IQV) | Delayed: 266.42 -3.02 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $269.44 | 52 Week High | $ | |||
| Open | $269.45 | 52 Week Low | $ | |||
| Day High | $269.45 | P/E | N/A | |||
| Day Low | $264.88 | EPS | $ | |||
| Volume | 5,595,942 | |||||

