Canopy Growth Reports Full Year and 4th Quarter Fiscal 2020 Financial Results; Provides Strategic Review Update
Go back to Canopy Growth Reports Full Year and 4th Quarter Fiscal 2020 Financial Results; Provides Strategic Review Update| Capital Gold (NASDAQ: CGC) | Delayed: 0.92 -0.01 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.93 | 52 Week High | $6.57 | |||
| Open | $0.92 | 52 Week Low | $2.30 | |||
| Day High | $0.94 | P/E | 3.29 | |||
| Day Low | $0.92 | EPS | $0.28 | |||
| Volume | 2,096,404 | |||||
| Constellation Brands (NYSE: STZ) | Delayed: 118.39 -0.58 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $118.97 | 52 Week High | $173.55 | |||
| Open | $118.23 | 52 Week Low | $130.23 | |||
| Day High | $119.12 | P/E | 12.48 | |||
| Day Low | $116.93 | EPS | $9.49 | |||
| Volume | 2,629,830 | |||||
| (NYSE: WEED) | Delayed: 22.29 +0.29 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.00 | 52 Week High | $ | |||
| Open | $21.66 | 52 Week Low | $ | |||
| Day High | $22.62 | P/E | N/A | |||
| Day Low | $21.66 | EPS | $ | |||
| Volume | 16,901 | |||||

