Sunovion Discontinues Dasotraline Program
Go back to Sunovion Discontinues Dasotraline Program| (AMEX: SMDPY) | Delayed: 12.44 +0.44 (3.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.00 | 52 Week High | $ | |||
| Open | $12.44 | 52 Week Low | $ | |||
| Day High | $12.44 | P/E | N/A | |||
| Day Low | $12.44 | EPS | $ | |||
| Volume | 1,370 | |||||
| SALIENT MIDSTREAM & MLP FUND (NYSE: SMM) | Delayed: 8.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.95 | 52 Week High | $13.41 | |||
| Open | $19.51 | 52 Week Low | $5.45 | |||
| Day High | $8.95 | P/E | N/A | |||
| Day Low | $8.95 | EPS | $0.00 | |||
| Volume | 580 | |||||
| Sumitomo Chemical Co Ltd Unsponsored ADR (AMEX: SOMMY) | Delayed: 15.67 +0.17 (1.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.50 | 52 Week High | $30.01 | |||
| Open | $15.67 | 52 Week Low | $19.54 | |||
| Day High | $15.67 | P/E | N/A | |||
| Day Low | $15.67 | EPS | $0.00 | |||
| Volume | 1,271 | |||||

