PIMCO Closed-End Funds Declare Monthly Common Share Distributions
Go back to PIMCO Closed-End Funds Declare Monthly Common Share Distributions| PIMCO DYNAMIC CREDIT INCOME FUND (NYSE: PCI) | Delayed: 47.42 +0.19 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.23 | 52 Week High | $20.65 | |||
| Open | $47.42 | 52 Week Low | $16.60 | |||
| Day High | $47.42 | P/E | N/A | |||
| Day Low | $47.42 | EPS | $0.00 | |||
| Volume | 7 | |||||
| PCM FUND, Inc. (NYSE: PCM) | Delayed: 4.99 +0.01 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.98 | 52 Week High | $10.48 | |||
| Open | $4.99 | 52 Week Low | $8.50 | |||
| Day High | $4.99 | P/E | N/A | |||
| Day Low | $4.91 | EPS | $0.00 | |||
| Volume | 1,382 | |||||
| PIMCO CORPORATE & INCOME STRATEGY FUND (NYSE: PCN) | Delayed: 10.77 +0.08 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.69 | 52 Week High | $15.92 | |||
| Open | $10.65 | 52 Week Low | $12.51 | |||
| Day High | $10.78 | P/E | N/A | |||
| Day Low | $10.65 | EPS | $0.00 | |||
| Volume | 49,175 | |||||
| Pimco Dynamic Income Fund (NYSE: PDI) | Delayed: 14.22 +0.17 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.05 | 52 Week High | $29.78 | |||
| Open | $14.11 | 52 Week Low | $24.60 | |||
| Day High | $14.22 | P/E | N/A | |||
| Day Low | $14.11 | EPS | $0.00 | |||
| Volume | 641,756 | |||||
| PIMCO INCOME STRATEGY FUND (NYSE: PFL) | Delayed: 6.92 +0.04 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.88 | 52 Week High | $10.83 | |||
| Open | $6.92 | 52 Week Low | $8.72 | |||
| Day High | $6.95 | P/E | N/A | |||
| Day Low | $6.89 | EPS | $0.00 | |||
| Volume | 46,152 | |||||
| PIMCO INCOME STRATEGY FUND II (NYSE: PFN) | Delayed: 6.31 +0.02 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.29 | 52 Week High | $9.72 | |||
| Open | $6.26 | 52 Week Low | $7.86 | |||
| Day High | $6.33 | P/E | N/A | |||
| Day Low | $6.26 | EPS | $0.00 | |||
| Volume | 95,715 | |||||
| PIMCO GLOBAL STOCKPLUS & INCOME FUND (NYSE: PGP) | Delayed: 8.21 +0.04 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.17 | 52 Week High | $20.96 | |||
| Open | $8.17 | 52 Week Low | $15.68 | |||
| Day High | $8.21 | P/E | N/A | |||
| Day Low | $8.17 | EPS | $0.00 | |||
| Volume | 2,602 | |||||
| PIMCO HIGH INCOME FUND (NYSE: PHK) | Delayed: 4.16 +0.04 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.12 | 52 Week High | $10.15 | |||
| Open | $4.14 | 52 Week Low | $7.08 | |||
| Day High | $4.16 | P/E | N/A | |||
| Day Low | $4.13 | EPS | $0.00 | |||
| Volume | 232,245 | |||||
| PIMCO INCOME OPPORTUNITY FUND (NYSE: PKO) | Delayed: 23.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.77 | 52 Week High | $24.19 | |||
| Open | $23.77 | 52 Week Low | $18.80 | |||
| Day High | $23.77 | P/E | N/A | |||
| Day Low | $23.77 | EPS | $0.00 | |||
| Volume | 33,099 | |||||
| PIMCO MUNICIPAL INCOME FUND COMMON SHARES OF BENEFICIAL INTERST (NYSE: PMF) | Delayed: 7.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.76 | 52 Week High | $17.41 | |||
| Open | $7.76 | 52 Week Low | $13.92 | |||
| Day High | $7.76 | P/E | N/A | |||
| Day Low | $7.76 | EPS | $0.00 | |||
| Volume | 113,565 | |||||
| PIMCO CORPORATE & INCOME OPPORTUNITY FUND (NYSE: PTY) | Delayed: 11.01 +0.13 (1.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.88 | 52 Week High | $15.22 | |||
| Open | $10.93 | 52 Week Low | $11.82 | |||
| Day High | $11.02 | P/E | N/A | |||
| Day Low | $10.92 | EPS | $0.00 | |||
| Volume | 265,967 | |||||
| PIMCO STRATEGIC INCOME FUND, Inc. (NYSE: RCS) | Delayed: 5.06 +0.08 (1.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.98 | 52 Week High | $10.56 | |||
| Open | $4.96 | 52 Week Low | $7.97 | |||
| Day High | $5.06 | P/E | N/A | |||
| Day Low | $4.96 | EPS | $0.00 | |||
| Volume | 26,359 | |||||

