Wall Street rallies on promising coronavirus drug
Go back to Wall Street rallies on promising coronavirus drug| Boeing Company (NYSE: BA) | Delayed: 198.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $198.20 | 52 Week High | $150.59 | |||
| Open | $198.20 | 52 Week Low | $102.10 | |||
| Day High | $198.20 | P/E | 33.26 | |||
| Day Low | $198.20 | EPS | $5.96 | |||
| Volume | 32,566 | |||||
| Facebook (NYSE: FB) | Delayed: 45.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.51 | 52 Week High | $133.50 | |||
| Open | $45.51 | 52 Week Low | $89.37 | |||
| Day High | $45.51 | P/E | 77.14 | |||
| Day Low | $45.51 | EPS | $0.59 | |||
| Volume | 3 | |||||
| Gilead Sciences (NASDAQ: GILD) | Delayed: 150.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $150.11 | 52 Week High | $108.63 | |||
| Open | $150.11 | 52 Week Low | $71.39 | |||
| Day High | $150.11 | P/E | 82.93 | |||
| Day Low | $150.11 | EPS | $1.81 | |||
| Volume | 3,777 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 349.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.54 | 52 Week High | $839.00 | |||
| Open | $349.54 | 52 Week Low | $672.66 | |||
| Day High | $349.54 | P/E | 9.70 | |||
| Day Low | $349.54 | EPS | $36.05 | |||
| Volume | 161,616 | |||||
| (NASDAQ: LYFT) | Delayed: 15.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.10 | 52 Week High | $ | |||
| Open | $15.10 | 52 Week Low | $ | |||
| Day High | $15.10 | P/E | N/A | |||
| Day Low | $15.10 | EPS | $ | |||
| Volume | 4,956 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 497.75 +3.97 (0.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $493.78 | 52 Week High | $61.37 | |||
| Open | $497.75 | 52 Week Low | $48.04 | |||
| Day High | $497.75 | P/E | 183.67 | |||
| Day Low | $497.75 | EPS | $2.71 | |||
| Volume | 77,406 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 364.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $364.27 | 52 Week High | $269.32 | |||
| Open | $364.27 | 52 Week Low | $141.05 | |||
| Day High | $364.27 | P/E | N/A | |||
| Day Low | $364.27 | EPS | $-0.62 | |||
| Volume | 297,956 | |||||

