Foresight Receives Nasdaq Notification Regarding Minimum Bid Requirements
Go back to Foresight Receives Nasdaq Notification Regarding Minimum Bid Requirements| (NASDAQ: FRSX) | Delayed: 1.07 +0.03 (2.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.04 | 52 Week High | $ | |||
| Open | $1.06 | 52 Week Low | $ | |||
| Day High | $1.08 | P/E | N/A | |||
| Day Low | $1.06 | EPS | $ | |||
| Volume | 15,885 | |||||
| (NASDAQ: FRSX) | Delayed: 1.07 +0.03 (2.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.04 | 52 Week High | $ | |||
| Open | $1.06 | 52 Week Low | $ | |||
| Day High | $1.08 | P/E | N/A | |||
| Day Low | $1.06 | EPS | $ | |||
| Volume | 15,885 | |||||

