Google bans Zoom software from employee laptops
Go back to Google bans Zoom software from employee laptops| Google, Inc. (NASDAQ: GOOGL) | Delayed: 349.22 +1.58 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $347.64 | 52 Week High | $839.00 | |||
| Open | $344.70 | 52 Week Low | $672.66 | |||
| Day High | $352.15 | P/E | 9.69 | |||
| Day Low | $340.61 | EPS | $36.05 | |||
| Volume | 21,324,616 | |||||
| (NASDAQ: ZM) | Delayed: 98.51 +4.04 (4.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.47 | 52 Week High | $ | |||
| Open | $92.99 | 52 Week Low | $ | |||
| Day High | $98.59 | P/E | N/A | |||
| Day Low | $92.70 | EPS | $ | |||
| Volume | 2,877,909 | |||||



