ProShares Announces ETF Share Splits
Go back to ProShares Announces ETF Share Splits| PROSHARES ULTRA DJ-UBS NATURAL GAS (NYSE: BOIL) | Delayed: 19.26 -0.02 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.28 | 52 Week High | $25.22 | |||
| Open | $18.96 | 52 Week Low | $8.80 | |||
| Day High | $19.44 | P/E | N/A | |||
| Day Low | $18.93 | EPS | $0.00 | |||
| Volume | 3,704,953 | |||||
| PROSHARES ULTRA OIL & GAS (NYSE: DIG) | Delayed: 72.28 +0.39 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.89 | 52 Week High | $39.99 | |||
| Open | $72.46 | 52 Week Low | $20.40 | |||
| Day High | $73.41 | P/E | N/A | |||
| Day Low | $71.67 | EPS | $0.00 | |||
| Volume | 24,916 | |||||
| (NYSE: OILK) | Delayed: 56.88 -0.41 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.29 | 52 Week High | $22.30 | |||
| Open | $56.26 | 52 Week Low | $18.36 | |||
| Day High | $56.88 | P/E | N/A | |||
| Day Low | $56.19 | EPS | $0.00 | |||
| Volume | 199,160 | |||||
| PROSHARES ULTRAPRO SHORT MIDCAP400 (NYSE: SMDD) | Delayed: 8.42 -0.2 (2.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.62 | 52 Week High | $51.11 | |||
| Open | $8.44 | 52 Week Low | $19.51 | |||
| Day High | $8.44 | P/E | N/A | |||
| Day Low | $8.37 | EPS | $0.00 | |||
| Volume | 3,805 | |||||
| PROSHARES ULTRAPRO SHORT 20+ YEAR TREASURY (NYSE: TTT) | Delayed: 79.31 -0.25 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.56 | 52 Week High | $40.67 | |||
| Open | $78.15 | 52 Week Low | $20.34 | |||
| Day High | $79.41 | P/E | N/A | |||
| Day Low | $77.96 | EPS | $0.00 | |||
| Volume | 6,691 | |||||
| PROSHARES ULTRA DJ-UBS CRUDE OIL (NYSE: UCO) | Delayed: 51.56 -0.67 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.23 | 52 Week High | $19.27 | |||
| Open | $50.55 | 52 Week Low | $5.98 | |||
| Day High | $51.60 | P/E | N/A | |||
| Day Low | $50.30 | EPS | $0.00 | |||
| Volume | 3,280,466 | |||||

