Energy Transfer Announces Restructuring of Lake Charles LNG Project
Go back to Energy Transfer Announces Restructuring of Lake Charles LNG Project| ExactTarget (NYSE: ET) | Delayed: 19.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.86 | 52 Week High | $33.76 | |||
| Open | $19.86 | 52 Week Low | $17.25 | |||
| Day High | $19.86 | P/E | N/A | |||
| Day Low | $19.86 | EPS | $-0.45 | |||
| Volume | 5,096 | |||||
| Sunoco, Inc. (NYSE: SUN) | Delayed: 69.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.58 | 52 Week High | $40.06 | |||
| Open | $69.58 | 52 Week Low | $22.86 | |||
| Day High | $69.58 | P/E | N/A | |||
| Day Low | $69.58 | EPS | $-8.53 | |||
| Volume | 103 | |||||
| USA COMPRESSION PARTNERS LP (NYSE: USAC) | Delayed: 27.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.02 | 52 Week High | $19.33 | |||
| Open | $27.02 | 52 Week Low | $7.03 | |||
| Day High | $27.02 | P/E | 46.59 | |||
| Day Low | $27.02 | EPS | $0.58 | |||
| Volume | 40 | |||||

