Green Dot Appoints Dan Henry as Chief Executive Officer
Go back to Green Dot Appoints Dan Henry as Chief Executive Officer| THE BRINK'S COMPANY (NYSE: BCO) | Delayed: 111.27 +0.05 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.22 | 52 Week High | $43.45 | |||
| Open | $111.00 | 52 Week Low | $25.87 | |||
| Day High | $114.56 | P/E | 75.69 | |||
| Day Low | $110.10 | EPS | $1.47 | |||
| Volume | 540,721 | |||||
| Euronet Worldwide, Inc. (NASDAQ: EEFT) | Delayed: 65.59 -1.47 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.06 | 52 Week High | $84.81 | |||
| Open | $66.55 | 52 Week Low | $52.00 | |||
| Day High | $66.94 | P/E | 38.81 | |||
| Day Low | $65.11 | EPS | $1.69 | |||
| Volume | 801,047 | |||||
| GREEN DOT CORPORATION (NYSE: GDOT) | Delayed: 12.36 -0.03 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.39 | 52 Week High | $24.41 | |||
| Open | $12.29 | 52 Week Low | $15.29 | |||
| Day High | $12.40 | P/E | 16.05 | |||
| Day Low | $12.23 | EPS | $0.77 | |||
| Volume | 283,198 | |||||
| (NASDAQ: PAYS) | Delayed: 14.92 -0.29 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.21 | 52 Week High | $ | |||
| Open | $15.04 | 52 Week Low | $ | |||
| Day High | $15.17 | P/E | N/A | |||
| Day Low | $14.46 | EPS | $ | |||
| Volume | 653,163 | |||||



