Large Banks Suspend Share Buybacks to Support Economy
Go back to Large Banks Suspend Share Buybacks to Support Economy| Bank of America Corp (NYSE: BAC) | Delayed: 64.56 +0.56 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.00 | 52 Week High | $20.20 | |||
| Open | $64.12 | 52 Week Low | $10.99 | |||
| Day High | $64.71 | P/E | 73.36 | |||
| Day Low | $63.84 | EPS | $0.88 | |||
| Volume | 14,728,944 | |||||
| Bank of New York (NYSE: BK) | Delayed: 137.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.16 | 52 Week High | $47.87 | |||
| Open | $137.16 | 52 Week Low | $32.20 | |||
| Day High | $137.16 | P/E | 77.49 | |||
| Day Low | $137.16 | EPS | $1.77 | |||
| Volume | 260 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 137.55 +1.78 (1.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $135.77 | 52 Week High | $55.33 | |||
| Open | $136.87 | 52 Week Low | $34.52 | |||
| Day High | $138.59 | P/E | 31.77 | |||
| Day Low | $136.41 | EPS | $4.33 | |||
| Volume | 2,634,123 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1037.24 +2.83 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1034.41 | 52 Week High | $211.75 | |||
| Open | $1055.00 | 52 Week Low | $138.20 | |||
| Day High | $1056.05 | P/E | 67.09 | |||
| Day Low | $1036.53 | EPS | $15.46 | |||
| Volume | 673,525 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 364.94 +2.90 (0.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $362.04 | 52 Week High | $80.44 | |||
| Open | $362.97 | 52 Week Low | $52.50 | |||
| Day High | $365.85 | P/E | 83.89 | |||
| Day Low | $361.30 | EPS | $4.35 | |||
| Volume | 1,884,539 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 217.81 +2.74 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $215.07 | 52 Week High | $39.88 | |||
| Open | $218.49 | 52 Week Low | $21.16 | |||
| Day High | $220.50 | P/E | 152.31 | |||
| Day Low | $217.42 | EPS | $1.43 | |||
| Volume | 1,497,823 | |||||
| State Street Corp. (NYSE: STT) | Delayed: 188.97 +1.75 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.22 | 52 Week High | $79.20 | |||
| Open | $188.81 | 52 Week Low | $50.60 | |||
| Day High | $190.07 | P/E | 40.90 | |||
| Day Low | $187.83 | EPS | $4.62 | |||
| Volume | 341,189 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 88.58 +1.13 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.45 | 52 Week High | $56.26 | |||
| Open | $88.00 | 52 Week Low | $43.55 | |||
| Day High | $88.70 | P/E | 22.77 | |||
| Day Low | $87.40 | EPS | $3.89 | |||
| Volume | 3,706,079 | |||||

