Morningstar, Inc. Reports Fourth-Quarter, Full-Year 2019 Financial Results
Go back to Morningstar, Inc. Reports Fourth-Quarter, Full-Year 2019 Financial Results| Morningstar, Inc. (NASDAQ: MORN) | Delayed: 209.40 -6.36 (2.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $215.76 | 52 Week High | $89.44 | |||
| Open | $211.22 | 52 Week Low | $67.74 | |||
| Day High | $212.17 | P/E | 78.72 | |||
| Day Low | $206.30 | EPS | $2.66 | |||
| Volume | 269,210 | |||||

