Vivendi: Strong Earnings Growth In 2019
Go back to Vivendi: Strong Earnings Growth In 2019| NetMed, Inc. (NYSE: TME) | Delayed: 9.48 +0.44 (4.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.04 | 52 Week High | $0.03 | |||
| Open | $9.20 | 52 Week Low | $0.03 | |||
| Day High | $9.50 | P/E | N/A | |||
| Day Low | $9.12 | EPS | $0.00 | |||
| Volume | 6,076,223 | |||||
| TELEFONICA BRASIL, S.A. (NYSE: VIV) | Delayed: 11.31 +0.32 (2.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.99 | 52 Week High | $15.69 | |||
| Open | $11.11 | 52 Week Low | $7.72 | |||
| Day High | $11.39 | P/E | N/A | |||
| Day Low | $11.05 | EPS | $0.00 | |||
| Volume | 2,845,702 | |||||
| Vivendi SA Unsponsored ADR (AMEX: VIVHY) | Delayed: 1.88 +0.12 (6.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.76 | 52 Week High | $22.14 | |||
| Open | $1.86 | 52 Week Low | $16.70 | |||
| Day High | $1.88 | P/E | N/A | |||
| Day Low | $1.85 | EPS | $0.00 | |||
| Volume | 18,998 | |||||



