Gold Futures Hit Low at $1566.6/oz
Go back to Gold Futures Hit Low at $1566.6/oz| MARKET VECTORS GOLD MINERS ETF (NYSE: GDX) | Delayed: 87.57 -0.23 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.80 | 52 Week High | $31.79 | |||
| Open | $87.69 | 52 Week Low | $12.40 | |||
| Day High | $87.79 | P/E | N/A | |||
| Day Low | $86.48 | EPS | $0.00 | |||
| Volume | 9,419,260 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 382.76 +1.92 (0.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $380.84 | 52 Week High | $131.15 | |||
| Open | $381.91 | 52 Week Low | $100.23 | |||
| Day High | $382.82 | P/E | N/A | |||
| Day Low | $380.36 | EPS | $0.00 | |||
| Volume | 3,380,428 | |||||

