Tech sector pushes the S&P 500 to slight gain
Go back to Tech sector pushes the S&P 500 to slight gain| ASML HOLD NY REG (NASDAQ: ASML) | Delayed: 1679.92 +50.25 (3.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1629.67 | 52 Week High | $111.58 | |||
| Open | $1630.00 | 52 Week Low | $77.17 | |||
| Day High | $1681.61 | P/E | N/A | |||
| Day Low | $1628.27 | EPS | $0.00 | |||
| Volume | 2,526,839 | |||||
| Boeing Company (NYSE: BA) | Delayed: 198.20 +1.20 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $197.00 | 52 Week High | $150.59 | |||
| Open | $196.83 | 52 Week Low | $102.10 | |||
| Day High | $199.63 | P/E | 33.26 | |||
| Day Low | $195.46 | EPS | $5.96 | |||
| Volume | 9,830,537 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 229.55 -8.2 (3.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $237.75 | 52 Week High | $165.00 | |||
| Open | $237.85 | 52 Week Low | $116.90 | |||
| Day High | $237.89 | P/E | 15.36 | |||
| Day Low | $229.38 | EPS | $14.94 | |||
| Volume | 13,410,520 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 71.79 -3.52 (4.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.31 | 52 Week High | $133.27 | |||
| Open | $71.27 | 52 Week Low | $80.10 | |||
| Day High | $72.38 | P/E | 38.81 | |||
| Day Low | $70.11 | EPS | $1.85 | |||
| Volume | 114,386,699 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 364.27 -1.93 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $366.20 | 52 Week High | $269.32 | |||
| Open | $369.00 | 52 Week Low | $141.05 | |||
| Day High | $370.90 | P/E | N/A | |||
| Day Low | $360.75 | EPS | $-0.62 | |||
| Volume | 51,891,133 | |||||

