Emerson Adds SmartThings to Award-Winning Sensi Smart Thermostat
Go back to Emerson Adds SmartThings to Award-Winning Sensi Smart Thermostat| Emerson Electric (NYSE: EMR) | Delayed: 157.26 +2.54 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $154.72 | 52 Week High | $56.82 | |||
| Open | $156.45 | 52 Week Low | $41.25 | |||
| Day High | $157.48 | P/E | 56.37 | |||
| Day Low | $155.08 | EPS | $2.79 | |||
| Volume | 2,081,721 | |||||

