UBS Files Registration Statement for Eight ETRACS ETN Exchange Offers
Go back to UBS Files Registration Statement for Eight ETRACS ETN Exchange Offers| ETRACS ALERIAN MLP INDEX ETN (NYSE: AMU) | Delayed: 8.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.43 | 52 Week High | $20.58 | |||
| Open | $0.14 | 52 Week Low | $12.78 | |||
| Day High | $8.43 | P/E | N/A | |||
| Day Low | $8.43 | EPS | $0.00 | |||
| Volume | 20,000 | |||||
| (NYSE: AMUB) | Delayed: 22.18 +0.38 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.80 | 52 Week High | $22.01 | |||
| Open | $22.18 | 52 Week Low | $13.02 | |||
| Day High | $22.18 | P/E | N/A | |||
| Day Low | $22.18 | EPS | $0.00 | |||
| Volume | 6 | |||||
| 2XLEVERAGED LONG EXCHANGE TRADED ACCESS SECURITIES (NYSE: BDCL) | Delayed: 2.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.44 | 52 Week High | $19.50 | |||
| Open | $148.85 | 52 Week Low | $10.71 | |||
| Day High | $2.44 | P/E | N/A | |||
| Day Low | $2.44 | EPS | $0.00 | |||
| Volume | 459,507 | |||||
| UBS AG EXCHANGE TRADED ACCESS SECURITIES (NYSE: BDCS) | Delayed: 15.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.23 | 52 Week High | $23.00 | |||
| Open | $5.02 | 52 Week Low | $16.75 | |||
| Day High | $15.23 | P/E | N/A | |||
| Day Low | $15.23 | EPS | $0.00 | |||
| Volume | 51,016 | |||||
| (NYSE: BDCZ) | Delayed: 13.78 +0.05 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.73 | 52 Week High | $21.56 | |||
| Open | $13.78 | 52 Week Low | $18.26 | |||
| Day High | $13.78 | P/E | N/A | |||
| Day Low | $13.78 | EPS | $0.00 | |||
| Volume | 9 | |||||
| ETRACS MONTHLY PAY 2XLEVERAGED CLOSED-END FUND ETN (NYSE: CEFL) | Delayed: 3.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.64 | 52 Week High | $18.83 | |||
| Open | $0.16 | 52 Week Low | $11.55 | |||
| Day High | $3.64 | P/E | N/A | |||
| Day Low | $3.64 | EPS | $0.00 | |||
| Volume | 42,943 | |||||
| (NYSE: CEFZ) | Delayed: 7.78 -0.01 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.79 | 52 Week High | $ | |||
| Open | $7.78 | 52 Week Low | $ | |||
| Day High | $7.79 | P/E | N/A | |||
| Day Low | $7.76 | EPS | $ | |||
| Volume | 6,904 | |||||
| (NYSE: DJCB) | Delayed: 20.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.60 | 52 Week High | $ | |||
| Open | $20.60 | 52 Week Low | $ | |||
| Day High | $20.60 | P/E | N/A | |||
| Day Low | $20.60 | EPS | $ | |||
| Volume | 6,904 | |||||
| UBS E-TRACS LINKED TO DOW JONES-UBS COMMODITY INDEX TOTALS RETURN (NYSE: DJCI) | Delayed: 13.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.82 | 52 Week High | $16.40 | |||
| Open | $1.30 | 52 Week Low | $13.04 | |||
| Day High | $13.82 | P/E | N/A | |||
| Day Low | $13.82 | EPS | $0.00 | |||
| Volume | 73,623 | |||||
| (NYSE: EXIV) | Delayed: 7.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.45 | 52 Week High | $ | |||
| Open | $28.55 | 52 Week Low | $ | |||
| Day High | $7.45 | P/E | N/A | |||
| Day Low | $7.45 | EPS | $ | |||
| Volume | 35 | |||||
| (NYSE: LBDC) | Delayed: 2.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.43 | 52 Week High | $19.40 | |||
| Open | $16.41 | 52 Week Low | $11.24 | |||
| Day High | $2.43 | P/E | N/A | |||
| Day Low | $2.43 | EPS | $0.00 | |||
| Volume | 1,671 | |||||
| (NYSE: MLPB) | Delayed: 29.49 +0.51 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.98 | 52 Week High | $28.90 | |||
| Open | $29.60 | 52 Week Low | $17.56 | |||
| Day High | $29.60 | P/E | N/A | |||
| Day Low | $29.49 | EPS | $0.00 | |||
| Volume | 434 | |||||
| UBS E-TRACS ALERIAN MLP INFRASTRUCTURE ETN (NYSE: MLPI) | Delayed: 52.50 +0.78 (1.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.72 | 52 Week High | $30.69 | |||
| Open | $51.88 | 52 Week Low | $17.25 | |||
| Day High | $52.73 | P/E | N/A | |||
| Day Low | $51.81 | EPS | $0.00 | |||
| Volume | 331,408 | |||||
| ETRACS MONTHLY PAY 2XLEVERAGED MORTGAGE REIT ETN (NYSE: MORL) | Delayed: 0.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $16.33 | |||
| Open | $201.92 | 52 Week Low | $8.16 | |||
| Day High | $0.24 | P/E | N/A | |||
| Day Low | $0.24 | EPS | $0.00 | |||
| Volume | 191 | |||||
| (NYSE: MRRL) | Delayed: 0.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $16.38 | |||
| Open | $16.41 | 52 Week Low | $8.41 | |||
| Day High | $0.21 | P/E | N/A | |||
| Day Low | $0.21 | EPS | $0.00 | |||
| Volume | 1,671 | |||||
| UBS AG (NYSE: UBS) | Delayed: 46.37 -0.5 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.87 | 52 Week High | $19.94 | |||
| Open | $46.14 | 52 Week Low | $11.93 | |||
| Day High | $46.61 | P/E | 49.86 | |||
| Day Low | $46.10 | EPS | $0.93 | |||
| Volume | 1,939,947 | |||||
| E-TRACS UBS BLOOMBERG CMCI ETN (NYSE: UCI) | Delayed: 14.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.53 | 52 Week High | $14.68 | |||
| Open | $22.86 | 52 Week Low | $10.45 | |||
| Day High | $14.53 | P/E | N/A | |||
| Day Low | $14.53 | EPS | $0.00 | |||
| Volume | 96,261 | |||||
| (NYSE: UCIB) | Delayed: 37.58 -0.38 (1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.96 | 52 Week High | $14.40 | |||
| Open | $36.70 | 52 Week Low | $11.07 | |||
| Day High | $37.58 | P/E | N/A | |||
| Day Low | $36.70 | EPS | $0.00 | |||
| Volume | 557 | |||||



