Norwegian Air to fly three new non-stop U.S.-Europe routes
Go back to Norwegian Air to fly three new non-stop U.S.-Europe routes| Boeing Company (NYSE: BA) | Delayed: 198.07 +1.27 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $196.80 | 52 Week High | $150.59 | |||
| Open | $197.76 | 52 Week Low | $102.10 | |||
| Day High | $201.40 | P/E | 33.23 | |||
| Day Low | $196.80 | EPS | $5.96 | |||
| Volume | 5,384,885 | |||||
| PROSHARES ULTRA MSCI JAPAN (NYSE: EZJ) | Delayed: 69.66 +2.91 (4.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.75 | 52 Week High | $95.66 | |||
| Open | $68.96 | 52 Week Low | $61.42 | |||
| Day High | $69.66 | P/E | N/A | |||
| Day Low | $68.59 | EPS | $0.00 | |||
| Volume | 1,198 | |||||

