Kforce Reports Third Quarter 2019 Revenue of $345.6 Million, EPS From Continuing Operations of $0.68 per Share; Tech Flex Year-Over-Year Growth Accelerates to 6.5%, on a Billing Day Basis; Repurchased
Go back to Kforce Reports Third Quarter 2019 Revenue of $345.6 Million, EPS From Continuing Operations of $0.68 per Share; Tech Flex Year-Over-Year Growth Accelerates to 6.5%, on a Billing Day Basis; Repurchased| kforce, Inc. (NYSE: KFRC) | Delayed: 51.88 +0.28 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.60 | 52 Week High | $28.35 | |||
| Open | $51.62 | 52 Week Low | $14.87 | |||
| Day High | $52.15 | P/E | 162.13 | |||
| Day Low | $50.36 | EPS | $0.32 | |||
| Volume | 487,284 | |||||

