S&P 500 nears record high on trade progress, upbeat Intel earnings
Go back to S&P 500 nears record high on trade progress, upbeat Intel earnings| Apple Inc. (NASDAQ: AAPL) | Delayed: 336.13 -0.87 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $337.00 | 52 Week High | $119.92 | |||
| Open | $337.90 | 52 Week Low | $89.47 | |||
| Day High | $338.49 | P/E | 8.33 | |||
| Day Low | $332.53 | EPS | $40.37 | |||
| Volume | 86,578,387 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 253.71 +2.52 (1.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $251.19 | 52 Week High | $847.21 | |||
| Open | $252.92 | 52 Week Low | $474.00 | |||
| Day High | $255.43 | P/E | 430.02 | |||
| Day Low | $251.88 | EPS | $0.59 | |||
| Volume | 52,606,296 | |||||
| Boeing Company (NYSE: BA) | Delayed: 198.20 +1.20 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $197.00 | 52 Week High | $150.59 | |||
| Open | $196.83 | 52 Week Low | $102.10 | |||
| Day High | $199.63 | P/E | 33.26 | |||
| Day Low | $195.46 | EPS | $5.96 | |||
| Volume | 9,830,537 | |||||
| CHARTER COMM-A (NASDAQ: CHTR) | Delayed: 128.17 -5.2 (3.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $133.37 | 52 Week High | $281.36 | |||
| Open | $131.23 | 52 Week Low | $156.13 | |||
| Day High | $132.15 | P/E | N/A | |||
| Day Low | $128.05 | EPS | $-1.66 | |||
| Volume | 6,373,665 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 349.54 +2.21 (0.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $347.33 | 52 Week High | $839.00 | |||
| Open | $357.30 | 52 Week Low | $672.66 | |||
| Day High | $359.44 | P/E | 9.70 | |||
| Day Low | $348.45 | EPS | $36.05 | |||
| Volume | 47,615,638 | |||||
| Intel (NASDAQ: INTC) | Delayed: 108.60 -0.2 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.80 | 52 Week High | $38.36 | |||
| Open | $109.79 | 52 Week Low | $27.68 | |||
| Day High | $110.49 | P/E | 57.46 | |||
| Day Low | $106.40 | EPS | $1.89 | |||
| Volume | 174,913,047 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 146.87 -0.28 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.15 | 52 Week High | $65.46 | |||
| Open | $147.08 | 52 Week Low | $47.97 | |||
| Day High | $147.84 | P/E | 99.91 | |||
| Day Low | $145.74 | EPS | $1.47 | |||
| Volume | 31,159,364 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 27.66 +0.02 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.64 | 52 Week High | $37.39 | |||
| Open | $27.64 | 52 Week Low | $28.25 | |||
| Day High | $27.66 | P/E | 16.76 | |||
| Day Low | $27.34 | EPS | $1.65 | |||
| Volume | 75,587,710 | |||||
| V.F. Corp. (NYSE: VFC) | Delayed: 12.79 -0.14 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.93 | 52 Week High | $67.10 | |||
| Open | $12.92 | 52 Week Low | $51.76 | |||
| Day High | $13.10 | P/E | 4.72 | |||
| Day Low | $12.77 | EPS | $2.71 | |||
| Volume | 9,136,504 | |||||

