JPMorgan beats profit estimates, says consumer remains strong
Go back to JPMorgan beats profit estimates, says consumer remains strong| Goldman Sachs Group (NYSE: GS) | Delayed: 1004.42 +1.86 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1002.56 | 52 Week High | $211.75 | |||
| Open | $1009.74 | 52 Week Low | $138.20 | |||
| Day High | $1021.84 | P/E | 64.97 | |||
| Day Low | $998.00 | EPS | $15.46 | |||
| Volume | 2,194,031 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 356.22 +1.27 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $354.95 | 52 Week High | $80.44 | |||
| Open | $357.55 | 52 Week Low | $52.50 | |||
| Day High | $361.47 | P/E | 81.89 | |||
| Day Low | $353.79 | EPS | $4.35 | |||
| Volume | 5,343,263 | |||||

