Altius Provides 3rd Quarter 2019 Project Generation Update
Go back to Altius Provides 3rd Quarter 2019 Project Generation Update| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| Altius Minerals Corp (AMEX: ATUSF) | Delayed: 33.19 -0.05 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.24 | 52 Week High | $9.48 | |||
| Open | $33.10 | 52 Week Low | $5.05 | |||
| Day High | $33.36 | P/E | N/A | |||
| Day Low | $32.34 | EPS | $0.00 | |||
| Volume | 34,266 | |||||
| AVG TECHNOLOGIES N.V. (NYSE: AVG) | Delayed: 25.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.05 | 52 Week High | $25.75 | |||
| Open | $6.99 | 52 Week Low | $16.12 | |||
| Day High | $25.05 | P/E | 21.59 | |||
| Day Low | $25.05 | EPS | $1.16 | |||
| Volume | 717,491 | |||||
| CLEARBRIDGE ENERGY MLP FUND, Inc. (NYSE: CEM) | Delayed: 44.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.64 | 52 Week High | $19.80 | |||
| Open | $44.64 | 52 Week Low | $9.35 | |||
| Day High | $44.64 | P/E | N/A | |||
| Day Low | $44.64 | EPS | $0.00 | |||
| Volume | 1,522,998 | |||||
| (NYSE: HIGH) | Delayed: 21.56 -0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.57 | 52 Week High | $ | |||
| Open | $21.53 | 52 Week Low | $ | |||
| Day High | $21.65 | P/E | N/A | |||
| Day Low | $21.53 | EPS | $ | |||
| Volume | 46,281 | |||||
| MFS INTERM INCOME SBI (NYSE: MIN) | Delayed: 2.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.53 | 52 Week High | $4.69 | |||
| Open | $2.54 | 52 Week Low | $4.35 | |||
| Day High | $2.55 | P/E | N/A | |||
| Day Low | $2.52 | EPS | $0.00 | |||
| Volume | 129,496 | |||||
| Sigmatron International, Inc. (NASDAQ: SGMA) | Delayed: 3.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.01 | 52 Week High | $7.91 | |||
| Open | $3.01 | 52 Week Low | $4.66 | |||
| Day High | $3.01 | P/E | 6.54 | |||
| Day Low | $3.01 | EPS | $0.46 | |||
| Volume | 10,113,888 | |||||

