Sprint Lights Up True Mobile 5G in Phoenix
Go back to Sprint Lights Up True Mobile 5G in Phoenix| SPRINT CORPORATION SERIES 1 (NYSE: S) | Delayed: 18.14 +0.76 (4.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.38 | 52 Week High | $7.54 | |||
| Open | $17.64 | 52 Week Low | $2.18 | |||
| Day High | $18.34 | P/E | N/A | |||
| Day Low | $17.58 | EPS | $-0.54 | |||
| Volume | 8,822,875 | |||||
| Softbank Corp Unsponsored ADR (AMEX: SFTBY) | Delayed: 16.33 -1.22 (6.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.55 | 52 Week High | $34.56 | |||
| Open | $16.78 | 52 Week Low | $18.33 | |||
| Day High | $17.01 | P/E | N/A | |||
| Day Low | $16.31 | EPS | $0.00 | |||
| Volume | 7,917,313 | |||||

