Clearfield Sets September 2019 Financial Conference Schedule
Go back to Clearfield Sets September 2019 Financial Conference Schedule| Clearfield, Inc. (NASDAQ: CLFD) | Delayed: 30.64 +1.79 (6.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.85 | 52 Week High | $20.28 | |||
| Open | $28.94 | 52 Week Low | $11.84 | |||
| Day High | $30.70 | P/E | 66.61 | |||
| Day Low | $28.88 | EPS | $0.46 | |||
| Volume | 128,235 | |||||
| Clearfield, Inc. (NASDAQ: CLFD) | Delayed: 30.64 +1.79 (6.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.85 | 52 Week High | $20.28 | |||
| Open | $28.94 | 52 Week Low | $11.84 | |||
| Day High | $30.70 | P/E | 66.61 | |||
| Day Low | $28.88 | EPS | $0.46 | |||
| Volume | 128,235 | |||||



