Investors look for consumer pressure ahead of next tariffs
Go back to Investors look for consumer pressure ahead of next tariffs| Nordstrom (NYSE: JWN) | Delayed: 24.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.66 | 52 Week High | $62.82 | |||
| Open | $24.66 | 52 Week Low | $35.01 | |||
| Day High | $24.66 | P/E | 6.65 | |||
| Day Low | $24.66 | EPS | $3.71 | |||
| Volume | 400,669 | |||||
| Kohl's Corp. (NYSE: KSS) | Delayed: 19.21 -0.41 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.62 | 52 Week High | $57.27 | |||
| Open | $19.47 | 52 Week Low | $33.87 | |||
| Day High | $19.74 | P/E | 4.65 | |||
| Day Low | $18.95 | EPS | $4.13 | |||
| Volume | 3,558,038 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 23.41 -0.43 (1.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.84 | 52 Week High | $45.50 | |||
| Open | $23.63 | 52 Week Low | $29.94 | |||
| Day High | $23.91 | P/E | 6.65 | |||
| Day Low | $23.31 | EPS | $3.52 | |||
| Volume | 5,099,465 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 154.48 -1.03 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $155.51 | 52 Week High | $84.14 | |||
| Open | $155.69 | 52 Week Low | $65.50 | |||
| Day High | $156.33 | P/E | 41.53 | |||
| Day Low | $154.27 | EPS | $3.72 | |||
| Volume | 3,615,735 | |||||
| Retail Pro, Inc. (NYSE: TPR) | Delayed: 128.98 +0.59 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $128.39 | 52 Week High | $0.06 | |||
| Open | $127.95 | 52 Week Low | $0.06 | |||
| Day High | $129.88 | P/E | N/A | |||
| Day Low | $126.14 | EPS | $0.00 | |||
| Volume | 5,540,170 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 115.27 -0.45 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.72 | 52 Week High | $75.19 | |||
| Open | $115.65 | 52 Week Low | $56.36 | |||
| Day High | $116.45 | P/E | 23.77 | |||
| Day Low | $114.64 | EPS | $4.85 | |||
| Volume | 14,510,626 | |||||

