Jack in the Box Inc. Reports Third Quarter FY 2019 Earnings; Updates Fiscal 2019 Guidance; Declares Quarterly Cash Dividend; Announces Additional $200 Million Share Repurchase Authorization Bringing T
Go back to Jack in the Box Inc. Reports Third Quarter FY 2019 Earnings; Updates Fiscal 2019 Guidance; Declares Quarterly Cash Dividend; Announces Additional $200 Million Share Repurchase Authorization Bringing T| Jack in the Box, Inc. (NASDAQ: JACK) | Delayed: 13.12 -0.13 (0.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.25 | 52 Week High | $102.68 | |||
| Open | $13.18 | 52 Week Low | $61.78 | |||
| Day High | $13.34 | P/E | 6.66 | |||
| Day Low | $12.91 | EPS | $1.97 | |||
| Volume | 249,021 | |||||

