Urban One, Inc. Reports Second Quarter Results
Go back to Urban One, Inc. Reports Second Quarter Results| (NASDAQ: UONE) | Delayed: 5.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.09 | 52 Week High | $ | |||
| Open | $5.09 | 52 Week Low | $ | |||
| Day High | $5.09 | P/E | N/A | |||
| Day Low | $5.09 | EPS | $ | |||
| Volume | 186 | |||||
| (NASDAQ: UONEK) | Delayed: 5.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.23 | 52 Week High | $ | |||
| Open | $5.23 | 52 Week Low | $ | |||
| Day High | $5.23 | P/E | N/A | |||
| Day Low | $5.23 | EPS | $ | |||
| Volume | 16,602 | |||||

